Halogen Specifications
Common Halogen "PAR" Display Lamps

Watts Bulb Life
(Hours)
Candle Power Beam Spread Length
(inches)
PAR 16
60 PAR 16 2000 1300 30 (NFL) 2 7/8"
60 PAR 16 2000 5000 10 (NSP) 2 7/8"
75 PAR 16 2000 1900 30 (NFL) 2 7/8"
75 PAR 16 2000 7500 10 (NSP) 2 7/8"
           
PAR 20
50 PAR 20 2500 5000 10 (NSP) 3 1/4"
50 PAR 20 2500 1250 30 (NFL) 3 1/4"
           
LONG NECK PAR 30's
50 PAR 30 2500 500 50 (WFL) 4 11/16"
50 PAR 30 2500 1300 40 (FL) 4 11/16"
50 PAR 30 2500 1850 30 (NFL) 4 11/16"
50 PAR 30 2500 8000 9 (NSP) 4 11/16"
75 PAR 30 2500 750 50 (WFL) 4 11/16"
75 PAR 30 2500 3200 30 (NFL) 4 11/16"
75 PAR 30 2500 14000 9 (NSP) 4 11/16"
75 PAR 30 2500 1900 40 (FL) 4 11/16"
75 PAR 30 2000 20000 16 (SP) 4 11/16"
           
SHORT NECK PAR 30's
50 PAR 30 2500 1300 40 (FL) 3 5/8"
50 PAR 30 2500 1850 30 (NFL) 3 5/8"
50 PAR 30 2500 8000 9 (NSP) 3 5/8"
75 PAR 30 2500 3200 30 (NFL) 3 5/8"
75 PAR 30 2500 14000 9 (NSP) 3 5/8"
75 PAR 30 2500 2000 40 (FL) 3 5/8"
           
PAR 38
45 PAR 38 2500 1600 30 (FL) 5 5/16"
45 PAR 38 2500 5500 12 (SP) 5 5/16"
60 PAR 38 3000 2500 30 (FL) 5 5/16"
60 PAR 38 3000 16500 9 (SP) 5 5/16"
75 PAR 38 2500 3150 30 (FL) 5 5/16"
75 PAR 38 2500 17500 9 (SP) 5 5/16"
90 PAR 38 2500 3600 30 (FL) 5 5/16"
90 PAR 38 2500 19500 9 (NSP) 5 5/16"
90 PAR 38 2500 1500 50 (WFL) 5 5/16"
120 PAR 38 3000 5000 30 (FL) 5 5/16"
120 PAR 38 3000 25000 9 (SP) 5 5/16"

Thre are over 3000 different lamp types!
If you don't see what you are looking for here, please .

NOTE: Beam patterns and Candle Power differ slightly between Manufactureres.

Popular Sizes and Shapes

Popular sizes and Shapes